Part Number | DB3A |
Package Type | A-405 |
Power Rating (mW) | 150mW |
Rep peak on-state current ITRM (A) | 2A |
Breakover voltage VBO (V) | 32V |
Breakover Voltage Symmtry VBO1-VBO2 (V) | +/- 3V |
Breakover current IBO (µA) | 100uA |
Output Voltage VO (V) | 5V |
Leakage Current IR (µA) | 10uA |
Rise Time TR (µs) | 1.5uS |
Package Qty | Tape : 5K/Reel, 20K/Ctn; |
FIT | |
Datasheet |  |
Material Composition Data Sheet |  |