WHATEVER WE DO, WE DO BETTER THAN OTHERS
无标题页
Product Catalog > Standard Recovery Rectifiers
CTS P/N Scroll to view
Configuration
Package Type If Vrm Status Datasheet
 
1N4001 Single DO-41 1.0A 50V Active
1N4001GP Single DO-41 1.0A 50V Active
1N4002 Single DO-41 1.0A 100V Active
1N4002GP Single DO-41 1.0A 100V Active
1N4003 Single DO-41 1.0A 200V Active
1N4003GP Single DO-41 1.0A 200V Active
1N4004 Single DO-41 1.0A 400V Active
1N4004GP Single DO-41 1.0A 400V Active
1N4005 Single DO-41 1.0A 600V Active
1N4005GP Single DO-41 1.0A 600V Active
1N4006 Single DO-41 1.0A 800V Active
1N4006GP Single DO-41 1.0A 800V Active
1N4007 Single DO-41 1.0A 1000V Active
1N4007GP Single DO-41 1.0A 1000V Active
1N5391GP Single DO-15 1.5A 50V Active
1N5392GP Single DO-15 1.5A 100V Active
1N5393GP Single DO-15 1.5A 200V Active
1N5395GP Single DO-15 1.5A 400V Active
1N5397GP Single DO-15 1.5A 600V Active
1N5398GP Single DO-15 1.5A 800V Active
1N5399GP Single DO-15 1.5A 1000V Active
1N5400 Single DO-201AD 3.0A 50V Active
1N5400GP Single DO-201AD 3.0A 50V Active
1N5401 Single DO-201AD 3.0A 100V Active
1N5401GP Single DO-201AD 3.0A 100V Active
1N5402 Single DO-201AD 3.0A 200V Active
1N5402GP Single DO-201AD 3.0A 200V Active
1N5404 Single DO-201AD 3.0A 400V Active
1N5404GP Single DO-201AD 3.0A 400V Active
1N5406 Single DO-201AD 3.0A 600V Active
216 30 1/8           
无标题页
Changshu Talent Semiconductors Co.,Ltd